Choosing the Best MBA College in Patna is a crucial step for aspiring business professionals, and IIBM stands out as a top choice. With a well-structured Master of Business Administration program, the institute focuses on practical learning, industry exposure, and skill development. The curriculum is designed to equip students with leadership, analytical, and managerial abilities, ensuring they are prepared for real-world business challenges. Additionally, IIBM’s experienced faculty and modern infrastructure provide a supportive learning environment that fosters innovation and professional growth.
As a leading MBA College in Patna, IIBM offers a diverse range of specializations to cater to different career aspirations. The institute emphasizes case-based learning, internships, and industry collaborations, giving students hands-on experience in the corporate world. With a strong network of alumni and corporate tie-ups, IIBM ensures excellent placement opportunities for its graduates. Whether you aim to start your own business or climb the corporate ladder, pursuing an MBA at IIBM is a step toward a successful and rewarding career.
Duration
Eligibility Criteria
Admission Process
This program is designed to equip students with the necessary skills and knowledge to excel in their respective careers, providing a blend of theoretical and practical learning experiences.
1st Semester: Managerial Foundations
Outcome: Develop expertise in financial modeling and strategic decision-making.
2nd Semester: Operational Excellence
Outcome: Enhance efficiency and master data-driven insights for impactful decision-making.
3rd Semester: Leadership & Tech Integration
Outcome: Lead teams with confidence while integrating technology-driven solutions.
4th Semester: Career Focus
The two year programme has been divided into four semesters. The first semester studies concentrate on general principles and of business skills and techniques. The second semester provides knowledge of application areas like personnel. Marketing, finance and production. while the third & fourth semester provides specialized knowledge in the areas of choice and also enables the participants to integrate knowledge to use them in corporate policy. The semester wise division of different papers are as follows:
First Semester | Second Semester |
---|---|
Principles and Practices of Management | Organisation Behaviour |
Managerial Economics | Business Research Methods |
Statistical Methods for Decision-Making | Operations Research |
Accounting and Financial Analysis | Management Accounting and Control |
Marketing Management | Financial Management |
Human Resource Management | Project Management |
The Participant will have, two optional papers related to each specialized areas in 3rd Semester & 4h Semester, besides this three integrative papers in each semester (III & IV), the details of the subjects offered in the different specialized areas and integrative papers are as follows:
Third Semester | Fourth Semester |
---|---|
Finance
|
Finance
|
Human Resource Management
|
Human Resource Management
|
Marketing
|
Marketing
|
Integrative Paper
|
Integrative Paper
|
The fee structure of MBA Course is given below in details. Fee is divided into one-time/full down payment and semester wise payment (Self-Mode/Bihar Student Credit Card (DRCC))
Complete One-Time / Full Down Payment Mode | Girls | Boys | Girls (SC/ST) | Boys (SC/ST) |
---|---|---|---|---|
At the time of Admission (Non-Refundable) | ₹ 45,000 | ₹ 45,000 | ₹ 45,000 | ₹ 45,000 |
Within 30 days of admission | ₹ 1,54,700 | ₹ 1,66,700 | ₹ 1,54,700 | ₹ 1,66,700 |
University Exam Fees + Provisional Certificate Fees | ₹ 25,300 | ₹ 25,300 | ₹ 3,300 | ₹ 3,300 |
Total | ₹ 2,25,000 | ₹ 2,37,000 | ₹ 2,03,000 | ₹ 2,15,000 |
Semester wise Payment Mode (Self-Mode/Bihar Student Credit Card (DRCC)) |
Girls | Boys | Girls (SC/ST) | Boys (SC/ST) |
---|---|---|---|---|
At the time of Admission (Non-Refundable) | ₹ 45,000 | ₹ 45,000 | ₹ 45,000 | ₹ 45,000 |
30th Aug 2025 2nd Instalment - 1st Sem | ₹ 10,500 | ₹ 12,000 | ₹ 7,750 | ₹ 9,250 |
30th Nov 2025 3rd Instalment - 1st Sem | ₹ 10,500 | ₹ 12,000 | ₹ 7,750 | ₹ 9,250 |
15th Feb 2026 1st Instalment - 2nd Sem | ₹ 33,000 | ₹ 34,500 | ₹ 30,250 | ₹ 31,750 |
20th May 2026 2nd Instalment - 2nd Sem | ₹ 33,000 | ₹ 34,500 | ₹ 30,250 | ₹ 31,750 |
01st Sep 2026 1st Instalment - 3rd Sem | ₹ 33,000 | ₹ 34,500 | ₹ 30,250 | ₹ 31,750 |
01st Dec 2026 2nd Instalment - 3rd Sem | ₹ 33,000 | ₹ 34,500 | ₹ 30,250 | ₹ 31,750 |
15th Feb 2027 1st Instalment - 4th Sem | ₹ 33,000 | ₹ 34,500 | ₹ 30,250 | ₹ 31,750 |
20th May 2027 2nd Instalment - 4th Sem | ₹ 33,000 | ₹ 34,500 | ₹ 30,250 | ₹ 31,750 |
Total | ₹ 2,64,000 | ₹ 2,76,000 | ₹ 2,42,000 | ₹ 2,54,000 |
Scholarships | Girls | Boys | Girls (SC/ST) | Boys (SC/ST) |
---|---|---|---|---|
(A) Graduation (70% or above) | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
(B) CAT/MAT/XAT (75 Percentile and above) | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
(C) Attendance 80% - Semester wise | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 |
(D) Attendance 90% - Semester wise | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 |
(E) Uttam Study & Earn - Semester wise | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
Actual Fees on eligibility of Best Scholarships earned in all Semesters by a meritorious Student (One-Time Payment Mode) to be refunded. - Rs. 44000 | Girls | Boys | Girls (SC/ST) | Boys (SC/ST) |
---|---|---|---|---|
A | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
B | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
C | ₹ 14,000 | ₹ 14,000 | ₹ 14,000 | ₹ 14,000 |
D | ₹ 20,000 | ₹ 20,000 | ₹ 20,000 | ₹ 20,000 |
Actual Fees for Meritorious Student | ₹1,81,000 | ₹1,93,000 | ₹ 1,59,000 | ₹ 1,71,000 |
Actual Fees on eligibility of Best Scholarships earned in all Semesters by a meritorious Student (Semester wise Payment Mode) - Rs. 44000 | Girls | Boys | Girls (SC/ST) | Boys (SC/ST) |
---|---|---|---|---|
A | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
B | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
C | ₹ 14,000 | ₹ 14,000 | ₹ 14,000 | ₹ 14,000 |
D | ₹ 20,000 | ₹ 20,000 | ₹ 20,000 | ₹ 20,000 |
Actual Fees for Meritorious Student | ₹2,20,000 | ₹2,32,000 | ₹ 1,98,000 | ₹ 2,10,000 |
IIBM is considered the Best MBA College in Patna due to its well-designed MBA Course, experienced faculty, industry exposure, and excellent placement assistance. The institute offers a strong academic foundation with practical learning opportunities.
The MBA Degree program at IIBM is a 2-year course divided into four semesters, covering all essential management topics and practical training.
Yes, IIBM provides excellent placement support with top recruiters visiting the campus. The college has strong industry collaborations that ensure students secure promising job opportunities after completing their MBA Course.
IIBM stands out as the Top MBA College in Patna due to its industry-oriented curriculum, highly qualified faculty, modern infrastructure, and strong placement record. The institute focuses on practical learning, making graduates job-ready.
IIBM offers various specializations in its MBA Course, including Marketing, Finance and Human Resource Management,. These specializations help students gain in-depth knowledge and expertise in their chosen fields, making IIBM the Best MBA College in Patna for career-oriented education.